S5X Vibrating Screen

S5X Vibrating Screen is applicable to heavy-type, middle-type and fine screening operations. It is the ideal screen for primary and secondary crushing, and finished materials.

S5X Vibrating Screen Features

Technical Specifications

Model Deck Dimension (mm) Decks Screen Angle (°) Mesh Size (mm) Max. Feed Size (mm) Speed (r/min) Amplitude (mm) Capacity (t/h) Power (kW) Overall Dimensions (mm)
S5X1545-2 1500×4500 2 18 (18-25) 2-70 200 800-900 7-12 45-380 11 4796×3190×2829
S5X1545-3 1500×4500 3 18 (18-25) 2-70 200 800-900 7-12 45-380 15 4796×3190×3407
S5X1845-2 1800×4500 2 18 (18-25) 2-70 200 800-900 7-12 60-450 15 4797×3490×2853
S5X1845-3 1800×4500 3 18 (18-25) 2-70 200 800-900 7-12 60-450 22 4797×3623×3431
S5X1860-2 1800×6000 2 18 (18-25) 2-70 200 800-900 7-10 75-600 15 6223×3607×3437
S5X1860-3 1800×6000 3 18 (18-25) 2-70 200 800-900 7-12 75-600 30 6223×3648×4016
S5X1860-4 1800×6000 4 18 (18-25) 2-70 200 800-900 7-12 75-600 37 6223×3670×4436
S5X2160-2 2100×6000 2 18 (18-25) 2-70 200 800-900 7-12 85-700 22 6223×3907×3437
S5X2160-3 2100×6000 3 18 (18-25) 2-70 200 800-900 7-12 85-700 30 6223×3948×4016
S5X2160-4 2100×6000 4 18 (18-25) 2-70 200 800-900 7-11 85-700 37 6223×3970×4436
S5X2460-2 2400×6000 2 18 (18-25) 2-70 200 800-900 7-12 100-800 22 6223×4207×3437
S5X2460-3 2400×6000 3 18 (18-25) 2-70 200 800-900 7-11 100-800 30 6223×4248×4016
S5X2460-4 2400×6000 4 18 (18-25) 2-70 200 800-900 7-10 100-800 37 6223×4270×4436
S5X2760-2 2700×6000 2 18 (18-25) 2-70 200 800-900 7-12 120-900 30 6223×4550×3469
S5X2760-3 2700×6000 3 18 (18-25) 2-70 200 800-900 7-11 120-900 37 6223×4570×4038
S5X3072-2 3000×7200 2 20 (20-25) 2-70 200 800-900 7-11 150-1200 37 7277×4820×4238
S5X3075-2T 3000×7200 2 20 (20-25) 2-150 300 800-900 7-12 180-1800 22×2 7419×4909×4298
S5X3075-3T 3000×7200 3 20 (20-25) 2-150 300 800-900 7-12 180-1800 30×2 7419×4930×5069
S5X3680-2T 3600×7500 2 21 (20-25) 2-150 300 800-900 7-12 225-2250 30×2 7923×5540×4267
S5X3680-3T 3600×7500 3 20 (20-25) 2-150 300 800-900 7-12 225-2250 37×2 7844×5601×5308
S5X3685-2T 3600×8250 2 21 (20-25) 2-150 300 800-900 7-12 250-2500 37×2 8623×5540×4536
S5X3685-3T 3600×8250 3 20 (20-25) 2-150 300 800-900 7-12 250-2500 45×2 8549×5601×5564
S5X3885-2T 3800×8250 2 21 (20-25) 2-150 300 800-900 7-12 265-2650 45×2 8623×5740×4536
S5X3885-3T 3800×8250 3 20 (20-25) 2-150 300 800-900 7-12 265-2650 45×2 8549×5801×5564

hot products

Customize Your Own Crushing Plant Now

Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.

*
*
* WhatsApp
*
X

WANT TO GET A BROCHURE?

*
*
* WhatsApp
*